Both products offer personalized learning solutions, but Exact Path stands out with its comprehensive assessment, data-driven instruction, and teacher support. iXL, on the other hand, provides a more limited but still effective solution with a strong focus on gamification and accessibility.
Feature | exact path software education | ixl software education |
---|---|---|
Overall | 8.7 | 8.1 |
Personalized Learning | 9.0 Adapts to individual student needs and learning pace with a comprehensive assessment and learning path. | 8.5 Offers personalized learning paths for each student, but with a more limited scope than Exact Path. |
Data-Driven Instruction | 9.0 Utilizes assessment data to inform instruction and track progress, providing detailed reports and analytics. | 8.0 Provides real-time diagnostic and progress reports, but with less granular data compared to Exact Path. |
Teacher Support | 9.0 Offers a range of resources, including a Help Center, videos, and access to a support team, empowering educators to track student progress and identify areas of improvement. | 8.0 Provides some resources, including textbooks and skill plans, but lacks the comprehensive support offered by Exact Path. |
Engagement and Motivation | 8.5 Uses trophies and challenges to engage students, but may require additional motivation for some students. | 8.0 Offers a gamified learning experience with rewards and incentives, but may become repetitive for some users. |
Scalability and Accessibility | 9.0 Suitable for diverse student populations and classroom settings, with flexible login options and multiple interfaces. | 8.5 Accessible on various devices, making it convenient for students to use at home or school, but with some limitations. |
Customization | 6.0 Limited customization options, with pre-determined curriculum and learning components. | 7.0 Offers some flexibility in skill plans and textbook integration, but with limited customization overall. |
Technology Dependence | 7.0 Requires internet access and compatible devices, with limited offline functionality. | 7.0 Requires internet access and compatible devices, with some potential for overreliance on the platform. |
Source gallery (8)
@Edmentum Implementation Team
Join us as we highlight how Edmentum's ,Exact Path program, can personalize ,learning, for students while also supporting YOU as ...
@Edmentum
This short video tutorial gives educators a look at login options and each available interface for students of varying grade levels.
@Edmentum
Diagnostic-driven ,learning paths, and powerful teaching tools to scale interventions K–12 in math, reading, and language arts and ...
@Edmentum
This video provides detailed information about how ,Exact Path learning, paths function for students and how they look in each ...
@Elkhart Instructional Tech
This quick video explains how to assign specific skills to students, along with creating skill plans that align to your math textbook, ...
@IXL
Use the ,IXL, Diagnostic to pinpoint each student's grade-level proficiency and create a personalized action plan of the exact skills ...
@IXL
Getting started with ,IXL,? Here is a simple, 3-step guide for how to use ,IXL, effectively as part of your daily teaching routine!
@IXL
IXL Learning, is a leading edtech company on a big mission: creating innovative ,learning, experiences that help all learners reach ...