Both Sony WH-1000XM5 and WH-1000XM4 headphones offer excellent noise cancellation and sound quality, but the XM5 has some advantages in terms of design and features, while the XM4 is more affordable.
Feature | sony wh-1000xm5 | sony wh-1000xm4 |
---|---|---|
Overall | 8.5 | 8.2 |
Noise Cancellation | 9.0 Industry-leading noise cancellation with 8 microphones and advanced processor, effectively cancelling out a wide range of noise frequencies. | 8.5 Active noise cancellation (ANC) with dual noise sensors and a new Integrated Processor V1, blocking out a wide range of frequencies. |
Sound Quality | 9.5 Excellent sound quality with 30mm carbon fiber driver and LDAC support, providing rich and detailed audio with customizable EQ settings. | 9.0 High-resolution audio with LDAC support, DSEE Extreme upscaling, and a 40mm driver unit, offering clear and detailed audio. |
Battery Life | 9.0 30 hours of playback with noise cancellation on, 3 hours of listening from a 3-minute charge. | 9.0 Up to 30 hours with ANC, 38 hours without ANC, quick charging (10 minutes for 5 hours of playback). |
Comfort | 8.5 Lightweight design with soft vegan leather ear cups, but may be too small for some users. | 9.0 Lightweight, with soft ear cups and a padded headband, making them comfortable to wear for long periods. |
Transparency Mode | 7.0 20 levels of adjustable transparency, but may not offer the same level of natural sound as some competitors. | 7.5 No transparency mode mentioned, but has a speak-to-chat feature. |
Connectivity | 9.0 Bluetooth 5.2 with multi-point connection, allowing simultaneous connection to two devices. | 9.0 Bluetooth 5.0 with multi-point connection, allowing simultaneous connection to two devices. |
Controls | 8.5 Touch controls on the right ear cup for playback, volume, and calls. | 8.5 Touch sensor controls, wear detection, and voice assistant support. |
Case | 9.0 Premium carrying case with magnetic closure. | 8.5 Carrying case, but no specific features mentioned. |
Weight | 8.0 249g, lightweight design. | 8.0 No specific weight mentioned, but described as lightweight. |
Source gallery (8)
@Sony - Global
YOUR WORLD. NOTHING ELSE. See how the ,WH,-,1000XM5, headphones combine our best ever noise cancelling with ...
@Marques Brownlee
Headphones provided by ,Sony, for review. ~ http://twitter.com/MKBHD http://instagram.com/MKBHD http://facebook.com/MKBHD.
@6 Months Later
The ,Sony WH,-1000XM5s are one of the best Bluetooth wireless headphones on the market, but is it a pair everyone should pick ...
@Sony Europe
Our new headphones rewrite the rules for distraction-free listening and call clarity - and you can control them with simple touch ...
@Sony Europe
Control playback, Speak-To-Chat, Amazon Alexa, Google Assistant, and more, with simple operation controls! Watch our quick ...
@Marques Brownlee
Headphones provided by ,Sony, for review. ~ http://twitter.com/MKBHD http://instagram.com/MKBHD http://facebook.com/MKBHD.
@Digital Trends
For now, the ,Sony WH,-1000XM5 do not replace the XM4; instead, they are considered by ,Sony, to be an upgrade. As the more ...
@Sony - Global
It's just you and your music with the ,WH,-,1000XM4, headphones. Activate our best ever noise cancelling and immerse yourself in ...